Body measurements. Margin based on style fit. Deviation ±1–2 in may occur.
| Size | Bust | Waist | Hips | Shoulders |
| XXS | 30 | 24 | 32 | 13.5 |
| XS | 32 | 26 | 34 | 14 |
| S | 34 | 28 | 36 | 14.5 |
| M | 36 | 30 | 38 | 15 |
| L | 38 | 32 | 40 | 15.5 |
| XL | 40 | 34 | 42 | 16 |
| 2XL | 42 | 36 | 44 | 16.5 |
| 3XL | 44 | 38 | 46 | 16.5 |
Measure natural waist and hips. Custom tailoring available.
| Size | Waist | Hips |
| XXS | 24 | 32 |
| XS | 26 | 34 |
| S | 28 | 36 |
| M | 30 | 38 |
| L | 32 | 40 |
| XL | 34 | 42 |
| 2XL | 36 | 44 |
| 3XL | 38 | 46 |
Use a flexible tape. Wear minimal clothing. Have someone help for accuracy.
📏
Bust
Around the fullest part of your chest, tape parallel to ground.
〰️
Waist
Narrowest part of your natural waist, just above the navel.
🔄
Hips
Fullest part of your hips, 7–9 inches below the waist.
📐
Shoulders
Across back from shoulder seam to shoulder seam.