Measurements in inches. For Blouse, Top, Shirt, Dress. Deviation ±1 in may occur.
| Age | Chest | Waist | Shoulder | Length |
| 1–2 Y | 20 | 19 | 8 | 14 |
| 2–3 Y | 21 | 20 | 8.5 | 15 |
| 3–4 Y | 22 | 21 | 9 | 16 |
| 4–5 Y | 23 | 22 | 9.5 | 17 |
| 5–6 Y | 24 | 23 | 10 | 18 |
| 6–7 Y | 25 | 24 | 10.5 | 19 |
| 7–8 Y | 26 | 25 | 11 | 20 |
| 8–9 Y | 27 | 26 | 11.5 | 21 |
| 9–10 Y | 28 | 27 | 12 | 22 |
Measurements in inches. For Lehenga, Pants, Skirt. Measure natural waist and hips.
| Age | Waist | Hip | Length |
| 1–2 Y | 19 | 21 | 16 |
| 2–3 Y | 20 | 22 | 18 |
| 3–4 Y | 21 | 23 | 20 |
| 4–5 Y | 22 | 24 | 22 |
| 5–6 Y | 23 | 25 | 24 |
| 6–7 Y | 24 | 26 | 26 |
| 7–8 Y | 25 | 27 | 28 |
| 8–9 Y | 26 | 28 | 30 |
| 9–10 Y | 27 | 29 | 32 |
Use a flexible tape. Have child stand straight. Measure over light clothing.
📏
Chest
Around the fullest part of the chest, parallel to the ground.
〰️
Waist
Around the natural waist, just above the belly button.
🔄
Hip
Around the fullest part of the hips, 4–5 inches below the waist.
📐
Shoulder
Across the back from shoulder seam to shoulder seam.
📋
Length
From shoulder down to the desired hemline length.